Austintown Ohio Real Estate Subdivisions
Subdivisions in Austintown, Ohio, offering Austintown Homes for sale, Austintown land and Austintown real estate for sale on www.theoneaddress.com.
Click any of the Austintown Subdivisions below to view Austintown real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Austintown | Atlanta Condo | 1 | $98,000 | 82 |
| Austintown | Blgd #3-unit-e Wedgewood Condominium ( | 1 | $49,900 | 294 |
| Austintown | Bradish Plat 1 | 1 | $48,900 | 382 |
| Austintown | Callaway Gardens | 1 | $74,900 | 596 |
| Austintown | Countryside | 5 | $54,980 | 583 |
| Austintown | Countryside Pla 15 | 1 | $21,600 | 721 |
| Austintown | Countryside Plat 15 | 7 | $22,286 | 722 |
| Austintown | Eastgate Park Plat 3 | 1 | $79,900 | 68 |
| Austintown | Greenbriar | 1 | $58,400 | 95 |
| Austintown | Highland Park | 2 | $86,500 | 25 |
| Austintown | Highland Park Plat #12 | 1 | $60,900 | 49 |
| Austintown | Highland Pk | 1 | $86,000 | 108 |
| Austintown | Highland Pk Plat 1 | 1 | $69,900 | 175 |
| Austintown | Hillaide Fox Chase 4 | 1 | $12,000 | 720 |
| Austintown | Hillside Fox Chase 4 | 4 | $12,800 | 720 |
| Austintown | Hillside Fox Chase 5 | 4 | $14,400 | 720 |
| Austintown | Johnson Lands | 1 | $129,900 | 86 |
| Austintown | Kirk Manor Pl #2 | 1 | $104,900 | 109 |
| Austintown | Kirkhaven Plat 4 | 1 | $40,500 | 318 |
| Austintown | Kyle Farms Plat 3 | 1 | $169,900 | 155 |
| Austintown | Lexington Place | 1 | $249,900 | 445 |
| Austintown | Lexington Place Pl 1 | 1 | $179,000 | 127 |
| Austintown | Meander Cove | 1 | $189,000 | 289 |
| Austintown | Naples Plat 1 Lot #15 | 1 | $75,900 | 142 |
| Austintown | Newhard Plat 2 | 1 | $750,000 | 558 |
| Austintown | Security Gardens | 1 | $76,500 | 26 |
| Austintown | Spring Lake Villa Development | 1 | $199,900 | 21 |
| Austintown | The Villas At Spring Lake | 1 | $179,900 | 18 |
| Austintown | Top Of The Town | 1 | $22,900 | 402 |
| Austintown | Westgate Park | 1 | $74,900 | 31 |
| Austintown | Wickcliff | 1 | $72,900 | 13 |
| Austintown | Wickcliffe | 2 | $89,900 | 63 |
| Austintown | Wickcliffe Plat #2345 50x140 | 1 | $59,900 | 338 |
| Austintown | Wickliffe | 2 | $50,000 | 1090 |
| Austintown | Wickliffe Parkgate | 1 | $65,900 | 267 |
