Boardman Ohio Real Estate Subdivisions
Subdivisions in Boardman, Ohio, offering Boardman Homes for sale, Boardman land and Boardman real estate for sale on www.theoneaddress.com.
Click any of the Boardman Subdivisions below to view Boardman real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Boardman | 4 Buildings, 26 Units All In Boardman | 1 | $680,000 | 825 |
| Boardman | Alburn | 1 | $125,000 | 112 |
| Boardman | Alburn Heirs Plat | 1 | $79,000 | 22 |
| Boardman | Angiline Estates | 2 | $150,900 | 37 |
| Boardman | Applewood Acres | 5 | $119,320 | 125 |
| Boardman | Applewood Grove | 1 | $129,900 | 154 |
| Boardman | Boardman | 1 | $115,900 | 52 |
| Boardman | Boardman Par | 1 | $49,900 | 210 |
| Boardman | City Of Youngstown | 1 | $48,900 | 63 |
| Boardman | Colonial Courts Condos | 1 | $70,000 | 24 |
| Boardman | Forest Gardens | 1 | $134,900 | 0 |
| Boardman | Forest Huntington Woods | 1 | $94,900 | 77 |
| Boardman | Glen Park Estates | 1 | $214,900 | 252 |
| Boardman | Glenwood Park | 1 | $98,900 | 66 |
| Boardman | Golf Lands Estates | 1 | $100,000 | 58 |
| Boardman | Heather Acres | 1 | $119,900 | 61 |
| Boardman | Hitchcock Woods | 1 | $140,000 | 79 |
| Boardman | Hunters Run | 1 | $84,900 | 106 |
| Boardman | Hunters Run Condo | 1 | $109,000 | 0 |
| Boardman | Huntington Woods | 2 | $148,450 | 132 |
| Boardman | Jefferson Hgts Plat 3 | 1 | $84,900 | 716 |
| Boardman | Lake Forest | 2 | $119,450 | 194 |
| Boardman | Lake Newport | 1 | $75,000 | 63 |
| Boardman | Laurels | 1 | $165,000 | 297 |
| Boardman | Mill Creek Woods | 1 | $115,000 | 17 |
| Boardman | Mill Creek Woods Condo | 1 | $95,000 | 140 |
| Boardman | Mill Creek Woods Condos (millcreekwoods. | 1 | $109,900 | 372 |
| Boardman | Millcreek | 1 | $153,900 | 291 |
| Boardman | Near The Glen | 1 | $83,000 | 15 |
| Boardman | Newton Farms | 1 | $99,000 | 22 |
| Boardman | Oakwood Village | 1 | $99,900 | 192 |
| Boardman | Presidential Square | 1 | $59,900 | 742 |
| Boardman | Quail Hollow | 1 | $269,900 | 297 |
| Boardman | Shady Knoll Condos | 1 | $95,000 | 45 |
| Boardman | Shadyside | 2 | $71,300 | 205 |
| Boardman | Sherwood Forest | 1 | $122,900 | 24 |
| Boardman | Southwestern Run Professional Park | 1 | $420,000 | 64 |
| Boardman | Terrace Heights | 1 | $52,000 | 72 |
| Boardman | The Laurels | 1 | $172,300 | 16 |
| Boardman | The Meadows | 2 | $31,400 | 1978 |
| Boardman | Tippwood | 1 | $157,900 | 18 |
| Boardman | Tippwood Dells | 1 | $149,500 | 1 |
| Boardman | Utopia | 1 | $77,900 | 88 |
| Boardman | Utopia Pl | 1 | $39,900 | 136 |
| Boardman | Walden Woods | 1 | $126,400 | 324 |
| Boardman | Westward Ho | 1 | $56,900 | 220 |
