Columbiana Ohio Real Estate Subdivisions
Subdivisions in Columbiana, Ohio, offering Columbiana Homes for sale, Columbiana land and Columbiana real estate for sale on www.theoneaddress.com.
Click any of the Columbiana Subdivisions below to view Columbiana real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Columbiana | Arrowhead | 1 | $219,900 | 1 |
| Columbiana | Back Bay At Arrowhead | 15 | $40,567 | 44 |
| Columbiana | Cedar Run | 13 | $33,677 | 697 |
| Columbiana | Cimarron '09 | 1 | $178,000 | 16 |
| Columbiana | Fairfield Commons | 1 | $799,000 | 360 |
| Columbiana | Firestone Farms | 5 | $304,800 | 456 |
| Columbiana | Firestone Farms Columbiana, Ohio | 1 | $560,000 | 14 |
| Columbiana | Firestone Farms Golf Course Community | 1 | $239,900 | 3 |
| Columbiana | Jamestown Trace | 1 | $124,900 | 583 |
| Columbiana | Lake Arrowhead | 2 | $89,900 | 57 |
| Columbiana | Lazy Acres | 1 | $44,900 | 4 |
| Columbiana | Meadows Condo Association | 1 | $119,900 | 101 |
| Columbiana | Olde Saybrook | 1 | $259,900 | 193 |
| Columbiana | Woodland Run | 1 | $148,900 | 57 |
