Poland Ohio Real Estate School Districts
School Districts in Poland, Ohio, offering Poland Homes for sale, Poland land and Poland real estate for sale on www.theoneaddress.com.
Click any of the Poland School Districts below to view Poland real estate listings for sale in the respective School District.
| City | School District | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Poland | Boardman Lsd | 29 | $169,450 | 183 |
| Poland | Poland Lsd | 117 | $184,277 | 182 |
| Poland | Springfield Lsd | 17 | $218,612 | 127 |
| Poland | Struthers Csd | 8 | $106,663 | 149 |
| Poland | Youngstown Csd | 1 | $69,900 | 365 |
