Poland Ohio Real Estate Subdivisions
Subdivisions in Poland, Ohio, offering Poland Homes for sale, Poland land and Poland real estate for sale on www.theoneaddress.com.
Click any of the Poland Subdivisions below to view Poland real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Poland | Catarina Place | 1 | $319,000 | 88 |
| Poland | Claremont Hts. Plat | 1 | $20,900 | 52 |
| Poland | Clingan Trails | 1 | $249,900 | 86 |
| Poland | Forest | 1 | $354,900 | 86 |
| Poland | Forest 03 | 1 | $364,900 | 66 |
| Poland | Frontier | 1 | $109,900 | 140 |
| Poland | Hampton Ridge | 1 | $139,900 | 8 |
| Poland | Heron Bay Village | 3 | $118,333 | 94 |
| Poland | Ivy Hills | 1 | $324,900 | 131 |
| Poland | Kirkland Wood | 1 | $158,000 | 1121 |
| Poland | Kirtland Manor Plat 2 | 1 | $124,900 | 39 |
| Poland | Lyon Park | 1 | $79,900 | 81 |
| Poland | Mapleview Acres | 1 | $32,000 | 1026 |
| Poland | Park Place | 1 | $305,000 | 179 |
| Poland | Poland Heights | 1 | $119,900 | 127 |
| Poland | Poland Manor | 1 | $285,000 | 289 |
| Poland | Poland Village | 1 | $112,000 | 7 |
| Poland | Repl Of Pol Vill Lots | 1 | $174,900 | 45 |
| Poland | Ridgely Park | 2 | $351,500 | 111 |
| Poland | Ridgley Park | 1 | $284,900 | 374 |
| Poland | South Poland Heights | 1 | $263,700 | 53 |
| Poland | Southwestern Run Condos | 1 | $89,900 | 236 |
| Poland | Stone Gate | 1 | $155,000 | 46 |
| Poland | Sturbridge | 1 | $140,000 | 51 |
| Poland | Suffolk Heights Plat #2, Lot #4 | 1 | $42,000 | 164 |
| Poland | The Forest | 1 | $280,000 | 142 |
| Poland | The Forest Development | 1 | $45,000 | 316 |
| Poland | The Shores | 1 | $309,900 | 208 |
| Poland | Timberbrooke Trail | 2 | $249,000 | 75 |
| Poland | Timberbrooke Trl | 1 | $269,900 | 110 |
| Poland | Tuscany Estates | 2 | $547,450 | 84 |
| Poland | W Grist 02 Gl 42 | 1 | $249,900 | 72 |
| Poland | Western Reserve Trails | 1 | $45,900 | 245 |
