Salem Ohio Real Estate School Districts
School Districts in Salem, Ohio, offering Salem Homes for sale, Salem land and Salem real estate for sale on www.theoneaddress.com.
Click any of the Salem School Districts below to view Salem real estate listings for sale in the respective School District.
| City | School District | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Salem | Leetonia Evsd | 1 | $389,900 | 124 |
| Salem | Salem Csd | 170 | $109,069 | 304 |
| Salem | South Range Lsd | 18 | $148,261 | 175 |
| Salem | United Lsd | 10 | $161,880 | 156 |
| Salem | West Branch Lsd | 18 | $125,194 | 221 |
