Warren Ohio Real Estate Subdivisions
Subdivisions in Warren, Ohio, offering Warren Homes for sale, Warren land and Warren real estate for sale on www.theoneaddress.com.
Click any of the Warren Subdivisions below to view Warren real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Warren | 21 100 F Country Estates Plat #2 Rachel | 1 | $205,000 | 27 |
| Warren | 24-c2 | 1 | $174,500 | 842 |
| Warren | 3 Stanley Harris | 1 | $86,000 | 33 |
| Warren | Austin Village Estates | 1 | $54,900 | 4 |
| Warren | Belevue | 1 | $60,000 | 129 |
| Warren | Bellevue | 1 | $32,000 | 228 |
| Warren | Bellevue Add | 1 | $45,000 | 7 |
| Warren | Bellvue | 1 | $85,000 | 33 |
| Warren | Boulevard Extension | 1 | $24,900 | 134 |
| Warren | Carson Salt Springs Rd | 2 | $69,900 | 144 |
| Warren | Country Club | 2 | $252,500 | 324 |
| Warren | Country Club Plat#1 | 1 | $34,500 | 428 |
| Warren | Country Club Villas Condos | 1 | $148,900 | 66 |
| Warren | Cranberry Est Plat 1 | 3 | $10,000 | 65 |
| Warren | Duck Creek Reserve | 1 | $182,900 | 5 |
| Warren | East Pointe Heights | 1 | $449,900 | 165 |
| Warren | Eastgate | 1 | $105,000 | 138 |
| Warren | Fair View Farms | 2 | $45,000 | 523 |
| Warren | Fairmount | 1 | $82,500 | 109 |
| Warren | Golf Overlook | 1 | $300,000 | 16 |
| Warren | Heltzel Farm | 1 | $375,000 | 271 |
| Warren | Howland Heights | 1 | $79,000 | 36 |
| Warren | Howland Springs | 2 | $82,500 | 80 |
| Warren | Howland Terrace | 1 | $60,000 | 2674 |
| Warren | Howland Township Original | 1 | $50,000 | 241 |
| Warren | Hunters Hollow | 2 | $55,950 | 106 |
| Warren | Kaszmaul Addition | 1 | $38,900 | 65 |
| Warren | Lot #4 Blackburn Heights Allot 1 | 1 | $74,900 | 16 |
| Warren | March | 1 | $39,000 | 1 |
| Warren | Montgomery 1 | 1 | $69,900 | 64 |
| Warren | Normandy Heights | 1 | $89,000 | 164 |
| Warren | Northfield | 1 | $59,900 | 78 |
| Warren | Pecks Add | 1 | $82,500 | 5 |
| Warren | Perkins | 1 | $5,800 | 350 |
| Warren | Perkinswood | 2 | $75,750 | 12 |
| Warren | Pkwd Pt | 1 | $55,000 | 351 |
| Warren | Ridgeway Oak Knoll | 1 | $24,500 | 238 |
| Warren | Sabrina Lane | 1 | $19,900 | 65 |
| Warren | Spring Run | 1 | $179,900 | 134 |
| Warren | Starlite Est 2 | 1 | $79,900 | 45 |
| Warren | Surrey Hill | 1 | $109,500 | 20 |
| Warren | Terrace North | 1 | $33,900 | 43 |
| Warren | The Woods @ Avalon | 1 | $225,000 | 44 |
| Warren | The Woods @ Avalon Lakes | 1 | $350,000 | 284 |
| Warren | Tod Htgs | 1 | $69,900 | 130 |
| Warren | Vangorders Add/north Warren | 1 | $16,900 | 104 |
| Warren | Venice Heights | 2 | $100,250 | 85 |
| Warren | Venice Hts | 1 | $92,000 | 72 |
| Warren | Waverly Park | 1 | $65,000 | 8 |
| Warren | Weir Thomas | 1 | $19,900 | 18 |
| Warren | Willow Brook | 1 | $119,000 | 1062 |
| Warren | Willowhome Condo | 1 | $90,000 | 323 |
