Youngstown Ohio Real Estate Subdivisions

Subdivisions in Youngstown, Ohio, offering Youngstown Homes for sale, Youngstown land and Youngstown real estate for sale on www.theoneaddress.com.

Click any of the Youngstown Subdivisions below to view Youngstown real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Youngstown 0 1 $77,500 92
Youngstown Alburn Heirs 01 Rep 1 $26,476 38
Youngstown Bell-aire Hills 1 $65,995 197
Youngstown Boardman Colonial Village 1 $128,000 4
Youngstown Brownlee Woods 3 $52,133 263
Youngstown Brownlee Woods/ Country Club 1 $52,900 216
Youngstown Buckeye Circle 1 $21,900 58
Youngstown City/youngstown 3 $34,600 166
Youngstown Countryside Plat 15 1 $21,600 722
Youngstown Glacier Heights 02 1 $59,900 56
Youngstown Glen Park Estates 2 $115,950 162
Youngstown Guss 1 $30,000 337
Youngstown H.k. Wick 1 $65,000 80
Youngstown H.k.wick/ysu Corridor 1 $15,000 114
Youngstown Hazelwood 1 $22,900 32
Youngstown Herons Landing 1 $214,900 192
Youngstown Hillside Fox Chase 3 1 $13,600 721
Youngstown Hillside Plat 1 1 $12,800 721
Youngstown Hollywood Park 1 $17,900 35
Youngstown Huntington Woods 1 $380,000 747
Youngstown K.k.wick 1 $15,000 113
Youngstown Kimberly Acres 2 $90,950 235
Youngstown Kirkhaven Plat 5 1 $39,375 33
Youngstown Living Home Subdiv Pl 1 1 $62,570 12
Youngstown Logan Estates #2 1 $135,900 4
Youngstown Market St 1 $90,000 0
Youngstown Meridian Heights 1 $112,212 120
Youngstown New England Lanes 1 $49,900 55
Youngstown North Park Estates 1 $90,000 77
Youngstown Northside (wick Park/ysu Area) 1 $7,500 38
Youngstown Preakness 1 $23,500 17
Youngstown Preakness 03 1 $20,500 17
Youngstown Presidential Estes Pl 3 1 $119,900 249
Youngstown Schenley 1 $42,000 40
Youngstown Southbridge 1 $169,900 467
Youngstown The Willows Replat 1 $62,900 49
Youngstown Upper South Side 1 $9,500 61
Youngstown Wedgewood Condos 1 $49,000 278
Youngstown Wickliffe Broadview 1 $42,900 64
Youngstown Youngstown City 2 $61,900 124
Youngstown Ysu/elm St. Corrider 1 $185,000 170
Youngstown Ysu/elm St. Corridor 1 $185,000 170